<?xml version="1.0" encoding="UTF-8"?>
<TTP:TTP xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
xmlns:TTP="http://stix.mitre.org/TTP-1"
xmlns:stix="http://stix.mitre.org/stix-1"
xmlns:stixCommon="http://stix.mitre.org/common-1"
version="1.2"
xsi:schemaLocation="http://stix.mitre.org/TTP-1 http://stix.mitre.org/XMLSchema/ttp/1.2/ttp.xsd" >
	<TTP:Kill_Chains>
		<stixCommon:Kill_Chain id="stix:TTP-af3e707f-2fb9-49e5-8c37-14026ca0a5ff" name="LM Cyber Kill Chain" definer="LMCO" reference="http://www.lockheedmartin.com/content/dam/lockheed/data/corporate/documents/LM-White-Paper-Intel-Driven-Defense.pdf" number_of_phases="7">
			<stixCommon:Kill_Chain_Phase phase_id="stix:TTP-af1016d6-a744-4ed7-ac91-00fe2272185a" name="Reconnaissance" ordinality="1"/>
			<stixCommon:Kill_Chain_Phase phase_id="stix:TTP-445b4827-3cca-42bd-8421-f2e947133c16" name="Weaponization" ordinality="2"/>
			<stixCommon:Kill_Chain_Phase phase_id="stix:TTP-79a0e041-9d5f-49bb-ada4-8322622b162d" name="Delivery" ordinality="3"/>
			<stixCommon:Kill_Chain_Phase phase_id="stix:TTP-f706e4e7-53d8-44ef-967f-81535c9db7d0" name="Exploitation" ordinality="4"/>
			<stixCommon:Kill_Chain_Phase phase_id="stix:TTP-e1e4e3f7-be3b-4b39-b80a-a593cfd99a4f" name="Installation" ordinality="5"/>
			<stixCommon:Kill_Chain_Phase phase_id="stix:TTP-d6dc32b9-2538-4951-8733-3cb9ef1daae2" name="Command and Control" ordinality="6"/>
			<stixCommon:Kill_Chain_Phase phase_id="stix:TTP-786ca8f9-2d9a-4213-b38e-399af4a2e5d6" name="Actions on Objectives" ordinality="7"/>
		</stixCommon:Kill_Chain>
	</TTP:Kill_Chains>
</TTP:TTP>
